Volkswagen T-Cross
Volkswagen T-Cross new-car price in Türkiye: ₺2,541,100 – ₺3,123,100 (4 versions). Source: binekarac.vw.com.tr 2026 model fiyat listesi, 5 November 2026. Specifications, equipment and the ÖTV/VAT breakdown.
- Life 1.0 TSI 116 PS (2026): ₺2,541,100 — binekarac.vw.com.tr 2026 model fiyat listesi, 5 November 2026
- Life 1.0 TSI 116 PS (2026): ₺2,840,100 — binekarac.vw.com.tr 2026 model fiyat listesi, 5 November 2026
- Style 1.0 TSI 116 PS (2026): ₺3,008,100 — binekarac.vw.com.tr 2026 model fiyat listesi, 5 November 2026
- R-Line 1.0 TSI 116 PS (2026): ₺3,123,100 — binekarac.vw.com.tr 2026 model fiyat listesi, 5 November 2026
Specifications
Size and boot
| Length | 4127 mm |
|---|---|
| Width | 1784 mm |
| Height | 1573 mm |
| Wheelbase | 2551 mm |
| Boot | 385–455 L |
| Max boot (rear seats folded) | 1281 L |
Source of the sizes: Volkswagen Türkiye, T-Cross model sayfası (Sıkça Sorulan Sorular)
Life 1.0 TSI 116 PS (2026)
| Fuel | Petrol |
|---|---|
| Gearbox | Manual |
| Gearbox (as the brand writes it) | Manuel |
| Body | SUV / crossover |
| Engine size | 999 cm³ |
| Power | 116 PS · 85 kW |
| Fuel consumption (WLTP) | 5.7 l/100 km |
| CO₂ emissions (WLTP) | 130 g/km |
Source: Volkswagen Türkiye yakıt ekonomisi ve CO2 emisyonu etiketleri (2026 model)
Life 1.0 TSI 116 PS (2026)
| Fuel | Petrol |
|---|---|
| Gearbox | Automatic |
| Gearbox (as the brand writes it) | DSG |
| Body | SUV / crossover |
| Engine size | 999 cm³ |
| Power | 116 PS · 85 kW |
| Fuel consumption (WLTP) | 5.8 l/100 km |
| CO₂ emissions (WLTP) | 133 g/km |
Source: Volkswagen Türkiye yakıt ekonomisi ve CO2 emisyonu etiketleri (2026 model)
Style 1.0 TSI 116 PS (2026)
| Fuel | Petrol |
|---|---|
| Gearbox | Automatic |
| Gearbox (as the brand writes it) | DSG |
| Body | SUV / crossover |
| Engine size | 999 cm³ |
| Power | 116 PS · 85 kW |
| Fuel consumption (WLTP) | 5.9 l/100 km |
| CO₂ emissions (WLTP) | 134 g/km |
Source: Volkswagen Türkiye yakıt ekonomisi ve CO2 emisyonu etiketleri (2026 model)
R-Line 1.0 TSI 116 PS (2026)
| Fuel | Petrol |
|---|---|
| Gearbox | Automatic |
| Gearbox (as the brand writes it) | DSG |
| Body | SUV / crossover |
| Engine size | 999 cm³ |
| Power | 116 PS · 85 kW |
| Fuel consumption (WLTP) | 5.9 l/100 km |
| CO₂ emissions (WLTP) | 134 g/km |
Source: Volkswagen Türkiye yakıt ekonomisi ve CO2 emisyonu etiketleri (2026 model)
Only what the brand publishes; anything it does not state is left out.
Rivals
Models of other brands with the same body style whose cheapest version is priced within 15% of this one’s.
- Honda HR-V e:HEV
from ₺2,600,000
Euro NCAP safety rating: 3/5 (2025 test) ↗
Book a test drive on Volkswagen’s own site ↗ The brand’s own form; Tekerli sees nothing you enter.
Frequently asked questions
How much is a new Volkswagen T-Cross in Türkiye?
The Volkswagen T-Cross costs from ₺2,541,100 to ₺3,123,100 (4 versions; source: binekarac.vw.com.tr 2026 model fiyat listesi, 5 November 2026). The cheapest is the Life 1.0 TSI 116 PS at ₺2,541,100.
Which engines does the Volkswagen T-Cross come with?
The Volkswagen T-Cross is listed with: Petrol 116 PS manual; Petrol 116 PS automatic. Each version's full specifications are on this page.
What does the Volkswagen T-Cross price include?
According to the brand's price list, the price includes ÖTV (special consumption tax), VAT, MTV (annual road tax) and plates/registration papers. It does not include the registration fee and compulsory traffic insurance.


