Volvo XC60
Volvo XC60 new-car price in Türkiye: ₺7,271,014 – ₺9,058,457 (15 versions). Source: volvocars.com/tr fiyat listesi, 4 November 2026. Specifications, equipment and the ÖTV/VAT breakdown.
- Plus, B5 AWD Mild hybrid, Dark (2026): ₺7,271,014 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, B5 AWD Mild hybrid, Bright (2027): ₺7,601,461 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, B5 AWD Mild hybrid, Dark (2027): ₺7,601,461 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Plus, B5 AWD Mild hybrid (2026): ₺7,679,254 — volvocars.com/tr fiyat listesi, 4 November 2026
- Ultra, B5 AWD Mild hybrid, Bright (2027): ₺7,904,401 — volvocars.com/tr fiyat listesi, 4 November 2026
- Ultra, B5 AWD Mild hybrid, Dark (2027): ₺7,904,401 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, T8 AWD Plug-in hybrid, Dark (2026): ₺7,944,934 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Plus, B5 AWD Mild hybrid (2027): ₺8,028,266 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, T8 AWD Plug-in hybrid, Bright (2027): ₺8,327,221 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, T8 AWD Plug-in hybrid, Dark (2027): ₺8,327,221 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Ultra, B5 AWD Mild hybrid (2027): ₺8,331,206 — volvocars.com/tr fiyat listesi, 4 November 2026
- Ultra, T8 AWD Plug-in hybrid, Bright (2027): ₺8,630,161 — volvocars.com/tr fiyat listesi, 4 November 2026
- Ultra, T8 AWD Plug-in hybrid, Dark (2027): ₺8,630,161 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Plus, T8 AWD Plug-in hybrid (2027): ₺8,755,517 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Ultra, T8 AWD Plug-in hybrid (2027): ₺9,058,457 — volvocars.com/tr fiyat listesi, 4 November 2026
Specifications
Size and boot
| Length | 4708 mm |
|---|
| Width | 1902 mm |
|---|
| Height | 1651–1655 mm |
|---|
| Wheelbase | 2865 mm |
|---|
Source of the sizes: Volvo XC60 (mild hybrid ve plug-in hybrid sayfaları) teknik özellikler sayfası
Plus, B5 AWD Mild hybrid, Dark (2026)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
Plus, B5 AWD Mild hybrid, Bright (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 5 |
|---|
Plus, B5 AWD Mild hybrid, Dark (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 5 |
|---|
Black Edition Plus, B5 AWD Mild hybrid (2026)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
Ultra, B5 AWD Mild hybrid, Bright (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 5 |
|---|
Ultra, B5 AWD Mild hybrid, Dark (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 5 |
|---|
Plus, T8 AWD Plug-in hybrid, Dark (2026)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
Black Edition Plus, B5 AWD Mild hybrid (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 5 |
|---|
Plus, T8 AWD Plug-in hybrid, Bright (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 5 |
|---|
Plus, T8 AWD Plug-in hybrid, Dark (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 5 |
|---|
Black Edition Ultra, B5 AWD Mild hybrid (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 5 |
|---|
Ultra, T8 AWD Plug-in hybrid, Bright (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 5 |
|---|
Ultra, T8 AWD Plug-in hybrid, Dark (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 5 |
|---|
Black Edition Plus, T8 AWD Plug-in hybrid (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 5 |
|---|
Black Edition Ultra, T8 AWD Plug-in hybrid (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 5 |
|---|
Only what the brand publishes; anything it does not state is left out.
Frequently asked questions
How much is a new Volvo XC60 in Türkiye?
The Volvo XC60 costs from ₺7,271,014 to ₺9,058,457 (15 versions; source: volvocars.com/tr fiyat listesi, 4 November 2026). The cheapest is the Plus, B5 AWD Mild hybrid, Dark at ₺7,271,014.
Which engines does the Volvo XC60 come with?
The Volvo XC60 is listed with: Mild hybrid 250 hp automatic; Plug-in hybrid automatic. Each version's full specifications are on this page.
What does the Volvo XC60 price include?
According to the brand's price list, the price includes ÖTV (special consumption tax) and VAT. It does not include MTV (annual road tax), plates/registration papers, the registration fee and compulsory traffic insurance.