Volvo XC90
Volvo XC90 new-car price in Türkiye: ₺11,102,054 – ₺12,969,169 (15 versions). Source: volvocars.com/tr fiyat listesi, 4 November 2026. Specifications, equipment and the ÖTV/VAT breakdown.
- Plus, B5 AWD Mild hybrid, Bright (2026): ₺11,102,054 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Plus, B5 AWD Mild hybrid (2026): ₺11,330,474 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, B5 AWD Mild hybrid, Bright (2027): ₺11,605,550 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, B5 AWD Mild hybrid, Dark (2027): ₺11,605,550 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Plus, B5 AWD Mild hybrid (2027): ₺11,844,306 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Plus, T8 AWD Plug-in hybrid (2026): ₺12,004,394 — volvocars.com/tr fiyat listesi, 4 November 2026
- Ultra, B5 AWD Mild hybrid, Bright (2027): ₺12,013,790 — volvocars.com/tr fiyat listesi, 4 November 2026
- Ultra, B5 AWD Mild hybrid, Dark (2027): ₺12,013,790 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Ultra, B5 AWD Mild hybrid (2027): ₺12,252,546 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, T8 AWD Plug-in hybrid, Bright (2027): ₺12,331,310 — volvocars.com/tr fiyat listesi, 4 November 2026
- Plus, T8 AWD Plug-in hybrid, Dark (2027): ₺12,331,310 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Plus, T8 AWD Plug-in hybrid (2027): ₺12,560,929 — volvocars.com/tr fiyat listesi, 4 November 2026
- Ultra, T8 AWD Plug-in hybrid, Bright (2027): ₺12,739,550 — volvocars.com/tr fiyat listesi, 4 November 2026
- Ultra, T8 AWD Plug-in hybrid, Dark (2027): ₺12,739,550 — volvocars.com/tr fiyat listesi, 4 November 2026
- Black Edition Ultra, T8 AWD Plug-in hybrid (2027): ₺12,969,169 — volvocars.com/tr fiyat listesi, 4 November 2026
Specifications
Size and boot
| Length | 4953 mm |
|---|
| Width | 1923–1931 mm |
|---|
| Height | 1771 mm |
|---|
| Wheelbase | 2984 mm |
|---|
Source of the sizes: Volvo XC90 (mild hybrid ve plug-in hybrid sayfaları) teknik özellikler sayfası
Plus, B5 AWD Mild hybrid, Bright (2026)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 7 |
|---|
Black Edition Plus, B5 AWD Mild hybrid (2026)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 7 |
|---|
Plus, B5 AWD Mild hybrid, Bright (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 7 |
|---|
Plus, B5 AWD Mild hybrid, Dark (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 7 |
|---|
Black Edition Plus, B5 AWD Mild hybrid (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 7 |
|---|
Black Edition Plus, T8 AWD Plug-in hybrid (2026)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 7 |
|---|
Ultra, B5 AWD Mild hybrid, Bright (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 7 |
|---|
Ultra, B5 AWD Mild hybrid, Dark (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 7 |
|---|
Black Edition Ultra, B5 AWD Mild hybrid (2027)
| Fuel | Mild hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Power | 250 hp |
|---|
| Seats | 7 |
|---|
Plus, T8 AWD Plug-in hybrid, Bright (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 7 |
|---|
Plus, T8 AWD Plug-in hybrid, Dark (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 7 |
|---|
Black Edition Plus, T8 AWD Plug-in hybrid (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 7 |
|---|
Ultra, T8 AWD Plug-in hybrid, Bright (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 7 |
|---|
Ultra, T8 AWD Plug-in hybrid, Dark (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 7 |
|---|
Black Edition Ultra, T8 AWD Plug-in hybrid (2027)
| Fuel | Plug-in hybrid |
|---|
| Gearbox | Automatic |
|---|
| Gearbox (as the brand writes it) | 8 ileri Geartronic |
|---|
| Drive | All-wheel drive |
|---|
| Body | SUV / crossover |
|---|
| Engine size | 1,969 cm³ |
|---|
| Seats | 7 |
|---|
Only what the brand publishes; anything it does not state is left out.
Frequently asked questions
How much is a new Volvo XC90 in Türkiye?
The Volvo XC90 costs from ₺11,102,054 to ₺12,969,169 (15 versions; source: volvocars.com/tr fiyat listesi, 4 November 2026). The cheapest is the Plus, B5 AWD Mild hybrid, Bright at ₺11,102,054.
Which engines does the Volvo XC90 come with?
The Volvo XC90 is listed with: Mild hybrid 250 hp automatic; Plug-in hybrid automatic. Each version's full specifications are on this page.
What does the Volvo XC90 price include?
According to the brand's price list, the price includes ÖTV (special consumption tax) and VAT. It does not include MTV (annual road tax), plates/registration papers, the registration fee and compulsory traffic insurance.