BMW price list, November 2026
BMW’s price list for November 2026: 28 models, 97 versions. The lowest-priced version is BMW 1 Serisi at ₺3,573,949 (campaign; list price ₺4,079,500); the highest is ₺26,786,700. Prices are the recommended turnkey prices on the brand’s own price list.
Last updated: 22 November 2026
| Version | List price | Campaign price | Price list date |
|---|---|---|---|
| 120 Sport Line 2025 modelmild hybrid · automatic | ₺3,744,800 | — | |
| 120 Sport Line 2026 modelmild hybrid · automatic | ₺4,079,500 | ₺3,573,949 | |
| 120 M Sport 2025 modelmild hybrid · automatic | ₺4,323,300 | — | |
| 120 M Sport 2026 modelmild hybrid · automatic | ₺4,457,900 | ₺3,725,993 | |
| 220i Active Tourer Luxury Line 2026 modelmild hybrid · automatic | ₺4,514,200 | ₺4,125,610 | |
| 220i Active Tourer M Sport 2026 modelmild hybrid · automatic | ₺4,755,100 | ₺4,372,436 | |
| 230e xDrive Active Tourer Luxury Line 2025 modelplug-in hybrid · automatic | ₺5,047,300 | — | |
| 230e xDrive Active Tourer Luxury Line 2026 modelplug-in hybrid · automatic | ₺5,187,100 | — | |
| 230e xDrive Active Tourer M Sport 2025 modelplug-in hybrid · automatic | ₺5,395,700 | ₺3,755,033 | |
| 230e xDrive Active Tourer M Sport 2026 modelplug-in hybrid · automatic | ₺5,537,500 | — | |
| 220 Gran Coupé Sport Line 2025 modelmild hybrid · automatic | ₺4,305,600 | — | |
| 220 Gran Coupé Sport Line 2026 modelmild hybrid · automatic | ₺4,329,700 | ₺3,727,643 | |
| 220 Gran Coupé M Sport 2025 modelmild hybrid · automatic | ₺4,590,800 | — | |
| 220 Gran Coupé M Sport 2026 modelmild hybrid · automatic | ₺4,616,600 | ₺3,811,403 | |
| 320i Sedan Sport Line 2025 modelpetrol · automatic | ₺5,639,300 | — | |
| 320i Sedan Sport Line 2026 modelpetrol · automatic | ₺5,886,300 | — | |
| 320i Sedan M Sport 2025 modelpetrol · automatic | ₺6,107,300 | — | |
| 320i Sedan M Sport 2026 modelpetrol · automatic | ₺6,378,000 | ₺4,823,349 | |
| 320i Sedan 50 Jahre Edition 2025 modelpetrol · automatic | ₺6,807,500 | — | |
| 430i xDrive Cabrio M Sport 2025 modelpetrol · automatic | ₺10,212,400 | — | |
| 430i xDrive Cabrio M Sport 2026 modelpetrol · automatic | ₺10,550,700 | — | |
| 420i Coupé M Sport 2026 modelpetrol · automatic | ₺7,274,400 | ₺6,795,320 | |
| 420i Coupé Edition M Sport 2026 modelpetrol · automatic | ₺8,124,200 | ₺7,249,788 | |
| 420i Gran Coupé M Sport 2025 modelpetrol · automatic | ₺6,658,700 | ₺5,543,302 | |
| 420i Gran Coupé M Sport 2026 modelpetrol · automatic | ₺6,862,000 | ₺6,371,258 | |
| 420i Gran Coupé Edition M Sport 2025 modelpetrol · automatic | ₺7,530,900 | — | |
| 420i Gran Coupé Edition M Sport 2026 modelpetrol · automatic | ₺7,706,100 | — | |
| 520i Sedan M Sport 2025 modelmild hybrid · automatic | ₺8,564,200 | — | |
| 520i Sedan Edition M Sport 2025 modelmild hybrid · automatic | ₺9,104,100 | — | |
| 520i Sedan M Sport 2026 modelmild hybrid · automatic | ₺9,385,500 | ₺7,124,322 | |
| 520i Sedan Edition M Sport 2026 modelmild hybrid · automatic | ₺9,540,100 | ₺7,676,422 | |
| 520d xDrive Sedan M Sport 2025 modelmild hybrid (diesel) · automatic | ₺11,484,700 | ₺9,593,818 | |
| 520d xDrive Sedan M Sport 2026 modelmild hybrid (diesel) · automatic | ₺11,714,200 | — | |
| 520d xDrive Sedan Edition M Sport 2025 modelmild hybrid (diesel) · automatic | ₺12,637,900 | — | |
| 520d xDrive Sedan Edition M Sport 2026 modelmild hybrid (diesel) · automatic | ₺12,893,100 | — | |
| 740d xDrive Sedan Pure Excellence 2025 modelmild hybrid (diesel) · automatic | ₺20,225,500 | — | |
| 740d xDrive Sedan Pure Excellence 2026 modelmild hybrid (diesel) · automatic | ₺21,045,900 | — | |
| 740d xDrive Sedan M Excellence 2025 modelmild hybrid (diesel) · automatic | ₺21,241,700 | — | |
| Yeni 740 xDrive Pure Excellence 2026 modelmild hybrid · automatic | ₺21,754,300 | — | |
| 740d xDrive Sedan M Excellence 2026 modelmild hybrid (diesel) · automatic | ₺22,109,800 | — | |
| Yeni 740 xDrive M Excellence 2026 modelmild hybrid · automatic | ₺23,210,200 | — | |
| i4 eDrive40 Sport Line 2026 modelelectric · automatic | ₺5,688,000 | ₺4,985,559 | |
| i4 eDrive40 M Sport 2026 modelelectric · automatic | ₺6,293,800 | — | |
| i4 eDrive40 Edition M Sport 2026 modelelectric · automatic | ₺6,930,900 | — | |
| i5 eDrive40 M Sport 2026 modelelectric · automatic | ₺7,921,300 | ₺6,300,630 | |
| i5 eDrive40 Edition M Sport 2026 modelelectric · automatic | ₺8,129,500 | ₺6,567,904 | |
| i5 xDrive40 Touring M Sport 2025 modelelectric · automatic | ₺8,277,600 | — | |
| i5 xDrive40 Touring M Sport 2026 modelelectric · automatic | ₺8,500,700 | — | |
| i5 xDrive40 Touring Edition M Sport 2025 modelelectric · automatic | ₺8,697,100 | — | |
| i5 xDrive40 Touring Edition M Sport 2026 modelelectric · automatic | ₺8,934,200 | — | |
| i5 M60 xDrive M 2026 modelelectric · automatic | ₺10,472,200 | ₺9,467,825 | |
| i5 M60 xDrive Touring M 2026 modelelectric · automatic | ₺10,532,400 | ₺9,465,342 | |
| i7 xDrive60 Pure Excellence 2025 modelelectric · automatic | ₺13,686,800 | — | |
| i7 xDrive60 M Excellence 2025 modelelectric · automatic | ₺14,186,200 | — | |
| i7 xDrive60 Pure Excellence 2026 modelelectric · automatic | ₺14,359,200 | — | |
| Yeni i7 60 xDrive Pure Excellence 2026 modelelectric · automatic | ₺14,522,500 | — | |
| i7 xDrive60 M Excellence 2026 modelelectric · automatic | ₺14,886,700 | — | |
| Yeni i7 60 xDrive M Excellence 2026 modelelectric · automatic | ₺15,297,100 | — | |
| Yeni i7 M70 xDrive M 2026 modelelectric · automatic | ₺16,169,400 | — | |
| iX xDrive60 M Sport 2025 modelelectric · automatic | ₺10,537,000 | ₺9,005,070 | |
| iX xDrive60 M Sport 2026 modelelectric · automatic | ₺10,893,300 | ₺9,720,122 | |
| iX M70 xDrive M 2026 modelelectric · automatic | ₺11,626,800 | ₺10,498,738 | |
| iX1 eDrive20 Sport Line 2026 modelelectric · automatic | ₺4,304,800 | — | |
| iX1 eDrive20 X-Line 2026 modelelectric · automatic | ₺4,531,200 | — | |
| iX1 eDrive20 M Sport 2026 modelelectric · automatic | ₺4,701,100 | ₺4,309,490 | |
| iX2 eDrive20 Sport Line 2025 modelelectric · automatic | ₺4,211,600 | — | |
| iX2 eDrive20 M Sport 2025 modelelectric · automatic | ₺4,593,500 | — | |
| iX2 eDrive20 M Sport 2026 modelelectric · automatic | ₺4,747,900 | ₺4,413,587 | |
| Yeni iX3 50 xDrive M Sport 2026 modelelectric · automatic | ₺6,819,500 | ₺6,557,019 | |
| M2 M 2026 modelpetrol · automatic | ₺15,324,800 | — | |
| M3 Sedan Competition M xDrive M 2026 modelpetrol · automatic | ₺18,848,300 | — | |
| M3 Touring M Competition xDrive M 2026 modelpetrol · automatic | ₺19,165,300 | — | |
| M4 Competition Coupé M xDrive M 2026 modelpetrol · automatic | ₺19,522,900 | — | |
| M4 Competition Cabrio M xDrive M 2026 modelpetrol · automatic | ₺19,945,700 | — | |
| M5 Sedan M 2026 modelplug-in hybrid · automatic | ₺25,421,400 | — | |
| M5 Touring M 2026 modelplug-in hybrid · automatic | ₺25,767,400 | — | |
| X1 sDrive20i X-Line 2026 modelmild hybrid · automatic | ₺4,903,700 | — | |
| X1 sDrive20i M Sport 2026 modelmild hybrid · automatic | ₺5,173,600 | ₺4,347,282 | |
| X1 xDrive25e X-Line 2025 modelplug-in hybrid · automatic | ₺5,588,900 | — | |
| X1 xDrive25e X-Line 2026 modelplug-in hybrid · automatic | ₺5,638,800 | ₺4,685,078 | |
| X1 xDrive25e M Sport 2025 modelplug-in hybrid · automatic | ₺5,775,400 | — | |
| X1 xDrive25e M Sport 2026 modelplug-in hybrid · automatic | ₺5,917,600 | ₺4,800,277 | |
| X1 M35i xDrive M 2026 modelpetrol · automatic | ₺8,711,600 | — | |
| X2 sDrive20i M Sport 2025 modelmild hybrid · automatic | ₺5,682,100 | — | |
| X2 sDrive20i M Sport 2026 modelmild hybrid · automatic | ₺5,862,200 | ₺4,815,553 | |
| X2 M35i xDrive M 2026 modelpetrol · automatic | ₺8,786,400 | — | |
| X3 20 X-Line 2025 modelmild hybrid · automatic | ₺6,959,000 | ₺5,807,644 | |
| X3 20 X-Line 2026 modelmild hybrid · automatic | ₺7,388,800 | ₺6,022,686 | |
| X3 20 M Sport 2025 modelmild hybrid · automatic | ₺7,393,700 | ₺6,119,512 | |
| X3 20 M Sport 2026 modelmild hybrid · automatic | ₺7,724,400 | ₺6,308,313 | |
| X3 20d xDrive M Sport 2025 modelmild hybrid (diesel) · automatic | ₺10,086,200 | ₺8,079,677 | |
| X5 xDrive40d M Sport 2025 modelmild hybrid (diesel) · automatic | ₺18,831,000 | ₺15,128,973 | |
| X5 xDrive40d M Sport 2026 modelmild hybrid (diesel) · automatic | ₺19,255,800 | ₺17,358,558 | |
| X5 M Competition M 2026 modelmild hybrid · automatic | ₺26,395,700 | — | |
| X6 xDrive40d M Sport 2026 modelmild hybrid (diesel) · automatic | ₺19,298,400 | — | |
| X6 M Competition M 2026 modelmild hybrid · automatic | ₺26,786,700 | — | |
| X7 xDrive40d M Excellence 2026 modelmild hybrid (diesel) · automatic | ₺24,979,100 | — | |
A struck-through price next to the list price means the version’s price changed this month: the struck one is the first price we saw this month. A dealer may quote a different price after bargaining or depending on stock.
Source: bmw.com.tr fiyat listesi
All BMW models in the catalogue →
Frequently asked questions
Which is BMW’s cheapest new model?
By list price, the BMW 1 Serisi: ₺4,079,500.
How many versions are on BMW’s price list?
28 models and 97 versions; 37 of them also carry a published campaign price.
When was BMW’s price list last updated?
We read the list again from the brand’s own site every day; this page was last updated on 22 November 2026. A price that changed this month shows with the old one struck through.



























