Both are SUVs and their cheapest versions sit close together. On the brands' own price lists, the Škoda Kodiaq starts ₺51,900 below the Renault Rafale today.
Last updated: 27 September 2026 · Prices come from the brands’ own price lists.
| Renault Rafale | Škoda Kodiaq | |
|---|---|---|
| Starting price | ₺4,050,000 | ₺3,998,100 (campaign) |
| Price range | ₺4,050,000 | ₺3,998,100 – ₺7,399,900 |
| Versions | 1 | 6 |
| Fuel / power | Hybrid | Petrol, Diesel, Mild hybrid |
| Gearbox | automatic | automatic |
| Versions on campaign | none | 1 |
| Source | renault.com.tr binek araç fiyat listesi 11 September 2026 | skoda.com.tr fiyat listesi 1 September 2026 |
Compare their cheapest versions side by side →
We put two models side by side by rule, not by an editor's choice: the same body style, and cheapest versions less than 15% apart. Prices are the turnkey prices recommended by the brands and their exclusive distributors; where a version has a campaign price, that price is used. A dealer may sell for less or more.