November 2026: new-car prices in Türkiye, in figures
According to the brands' and exclusive distributors' own price lists, in November 2026 our catalogue has 255 passenger-car models from 37 brands on sale with a price, in 816 versions. The median price of a model's cheapest version is ₺3,475,250.
Last updated: 22 November 2026 · Recomputed whenever a price changes; kept as it last stood when the month ends.
Price bands
How many models sit in each price band? Each model is counted at its cheapest version's price; where there is a campaign price, that price is used.
| Price of the cheapest version | Models | Share |
|---|---|---|
| under ₺1,500,000 | 5 | 2.0% |
| ₺1,500,000 – ₺2,000,000 | 28 | 11.0% |
| ₺2,000,000 – ₺3,000,000 | 81 | 31.8% |
| ₺3,000,000 – ₺5,000,000 | 52 | 20.4% |
| ₺5,000,000 – ₺10,000,000 | 44 | 17.3% |
| ₺10,000,000 and above | 45 | 17.6% |
By fuel and power
| Fuel / power | Models | Versions | Cheapest |
|---|---|---|---|
| Petrol | 94 | 253 | Dacia Logan, ₺1,328,000 |
| Electric | 76 | 198 | Hyundai Inster, ₺1,520,000 |
| Hybrid | 45 | 88 | Opel Corsa, ₺1,848,000 |
| Mild hybrid | 45 | 161 | Suzuki Swift, ₺2,079,000 |
| Diesel | 28 | 56 | Fiat Egea Sedan, ₺1,449,900 |
| Plug-in hybrid | 15 | 49 | SEAT Leon, ₺2,930,250 |
| LPG | 4 | 9 | Dacia Sandero Stepway, ₺1,610,000 |
The five cheapest models
- Dacia Logan essential TCe 100 — ₺1,328,000 (campaign)
- Opel Corsa Edition 1.2 100 HP Benzin MT6 — ₺1,335,000 (campaign)
- Dacia Sandero expression TCe 100 — ₺1,390,000 (campaign)
- Fiat Egea Sedan Easy 1.6 MultiJet 130 HP GSR Manuel — ₺1,449,900 (campaign)
- Kia Picanto 1.0L 67 PS AMT Feel — ₺1,460,000
The full list of the cheapest cars →
Campaigns
213 versions from 20 brands carry a campaign price published by the brand itself. The largest discounts against the list price (one version per model):
| Model and version | List price | Campaign price | Discount |
|---|---|---|---|
BMW 2 Serisi Active Tourer230e xDrive Active Tourer M Sport | ₺5,395,700 | ₺3,755,033 | 30.4% |
Toyota Land Cruiser Prado2.8 D-4D Mild Hybrid Power 8 A/T | ₺17,550,000 | ₺12,490,000 | 28.8% |
Toyota Corolla1.5 Flame X-Pack Multidrive S | ₺3,126,000 | ₺2,335,000 | 25.3% |
Škoda Elroq60 e-Prestige 190 PS | ₺3,315,000 | ₺2,481,700 | 25.1% |
Škoda KaroqYeni Prestige 1.5 TSI 150 PS DSG | ₺4,000,000 | ₺2,999,900 | 25.0% |
Campaign conditions (stock, participating dealers, payment method) differ by brand; each version’s condition is on its model page.
Price changes
This month we saw 623 price changes on the brands' lists (510 up, 113 down). Every change →
How we counted
The figures are computed only from the recommended turnkey prices published by the brands and their exclusive distributors; a dealer may quote a different price after bargaining or depending on stock. Commercial vehicles and light quadricycles (L6e) are left out. Where a version has a campaign price, that price is used. Brands not yet in our catalogue are not counted.
You may use these figures in your reporting, citing tekerli.com as the source. Questions: info@tekerli.com.
Open data: every price in one file, on Hugging Face and Kaggle.













