Ford campaigns, November 2026
In November 2026, Ford publishes a campaign price for 131 versions of 10 models. The biggest saving is ₺393,600 on the Ford E-Transit Van; the lowest campaign price is ₺1,150,300 for the Ford Transit Courier. Prices and offer names are from the brand’s own list.
Last updated: 22 November 2026
| Version | List price | Campaign price | Saving |
|---|---|---|---|
| Deluxe Van, 320S, 160KW, Otomatik 2025 model | ₺2,369,700 | ₺205,400 | |
| Titanium Van, 320S, 160KW, Otomatik 2025 model | ₺2,499,300 | ₺216,700 | |
| Deluxe Van, 320S, 160KW, Otomatik 2026 model | ₺2,851,500 | ₺247,400 | |
| Deluxe Van, 340L, 160KW, Otomatik 2026 model | ₺2,920,000 | ₺253,300 | |
| Titanium Van, 320S, 160KW, Otomatik 2026 model | ₺3,007,500 | ₺260,900 | |
| Trend Van (Orta Şasi), 350M, 9.5m3, 135KW, Otomatik 2025 model | ₺2,989,100 | ₺259,300 | |
| Trend Van (Uzun Şasi), 350L, 11m3, 135KW, Otomatik 2025 model | ₺3,108,400 | ₺269,600 | |
| Trend Van (Uzun Şasi, Yüksek Tavan), 350L, 12.4m3, 135KW, Otomatik 2025 model | ₺3,138,200 | ₺272,300 | |
| Trend Van (Uzun Şasi), 350L, 11m3, 198KW, Otomatik 2025 model | ₺3,170,400 | ₺275,100 | |
| Deluxe Van (Uzun Şasi), 350L, 11m3, 198KW, Otomatik 2025 model | ₺3,265,300 | ₺283,300 | |
| Deluxe Van (Orta Şasi), 390M, 198KW, Otomatik 2025 model | ₺3,290,800 | ₺285,500 | |
| Trend Van (Jumbo Şasi), 350E, 15.1m3, 135KW, Otomatik 2025 model | ₺3,480,500 | ₺302,000 | |
| Trend Van (Orta Şasi), 350M, 9.5m3, 135KW, Otomatik 2026 model | ₺3,563,700 | ₺309,300 | |
| Deluxe Van (Jumbo Şasi), 350E, 15.1m3, 198KW, Otomatik 2025 model | ₺3,656,200 | ₺317,300 | |
| Trend Van (Uzun Şasi), 350L, 11m3, 135KW, Otomatik 2026 model | ₺3,706,000 | ₺321,600 | |
| Trend Van (Uzun Şasi, Yüksek Tavan), 350L, 12.4m3, 135KW, Otomatik 2026 model | ₺3,741,500 | ₺324,700 | |
| Trend Van (Uzun Şasi), 350L, 11m3, 198KW, Otomatik 2026 model | ₺3,779,900 | ₺328,100 | |
| Deluxe Van (Jumbo Şasi), 420E, 15.1m3, 198KW, Otomatik 2025 model | ₺3,802,200 | ₺329,900 | |
| Deluxe Van (Uzun Şasi), 350L, 11m3, 198KW, Otomatik 2026 model | ₺3,893,100 | ₺337,900 | |
| Deluxe Van (Orta Şasi, 390M), 198KW, Otomatik 2026 model | ₺3,923,500 | ₺340,500 | |
| Deluxe Van (Uzun Şasi, Uzatılmış Menzil), 350L, 11m3, 198KW, Otomatik 2026 model | ₺4,116,200 | ₺357,300 | |
| Trend Van (Jumbo Şasi), 350E, 15.1m3, 135KW, Otomatik 2026 model | ₺4,149,700 | ₺360,200 | |
| Deluxe Van (Jumbo Şasi), 350E, 15.1m3, 198KW, Otomatik 2026 model | ₺4,359,300 | ₺378,500 | |
| Deluxe Van (Jumbo Şasi, 420E, 15.1m3), 198KW, Otomatik 2026 model | ₺4,533,400 | ₺393,600 | |
| Yeni Titanium Stil 1.5L EcoBlue 115PS 2025 model Kampanyalı anahtar teslim fiyatı | ₺2,720,500 | ₺142,600 | |
| Yeni Titanium X 1.5L EcoBlue 115PS 2025 model Kampanyalı anahtar teslim fiyatı | ₺2,859,900 | ₺149,900 | |
| Titanium 1.0L EcoBoost 125PS 2026 model | ₺2,171,100 | ₺90,100 | |
| ST-Line X 1.0L EcoBoost 155PS 2026 model | ₺2,536,400 | ₺105,300 | |
| ST 1.0L EcoBoost 160PS 2025 model | ₺2,187,900 | ₺90,700 | |
| ST 1.0L EcoBoost 160PS 2026 model | ₺2,782,900 | ₺115,600 | |
| Titanium Kombi, 2.0L EcoBlue 122PS, 7 İleri Otomatik 2025 model | ₺1,988,500 | ₺82,300 | |
| Titanium Kombi, 2.0L EcoBlue 122PS, 7 İleri Otomatik 2026 model | ₺2,108,700 | ₺87,300 | |
| Deluxe Kombi, 1.0L EcoBoost 125PS, 6 İleri Manuel 2025 model | ₺1,456,200 | ₺60,300 | |
| Titanium Kombi, 1.0L EcoBoost 125PS, 6 İleri Manuel 2025 model | ₺1,518,700 | ₺62,800 | |
| Deluxe Kombi, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2025 model | ₺1,585,100 | ₺65,600 | |
| Titanium Kombi, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2025 model | ₺1,601,100 | ₺138,300 | |
| Deluxe Kombi, 1.0L EcoBoost 125PS, 6 İleri Manuel 2026 model | ₺1,629,200 | ₺67,500 | |
| Deluxe Kombi, 1.5L EcoBlue 100PS, 6 İleri Manuel 2025 model | ₺1,663,500 | ₺68,900 | |
| Titanium Kombi, 1.0L EcoBoost 125PS, 6 İleri Manuel 2026 model | ₺1,699,100 | ₺70,400 | |
| Blackline Kombi, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2026 model | ₺1,737,000 | ₺149,300 | |
| Titanium Kombi, 1.5L EcoBlue 100PS, 6 İleri Manuel 2025 model | ₺1,737,600 | ₺71,900 | |
| Active Kombi, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2025 model | ₺1,749,200 | ₺72,400 | |
| Deluxe Kombi, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2026 model | ₺1,773,500 | ₺73,400 | |
| Titanium Kombi, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2026 model | ₺1,792,000 | ₺154,300 | |
| Active Kombi, 1.5L EcoBlue 100PS, 6 İleri Manuel 2025 model | ₺1,820,500 | ₺75,400 | |
| Deluxe Kombi, 1.5L EcoBlue 100PS, 6 İleri Manuel 2026 model | ₺1,861,200 | ₺77,200 | |
| Titanium Kombi, 1.5L EcoBlue 100PS, 6 İleri Manuel 2026 model | ₺1,944,200 | ₺80,600 | |
| Active Kombi, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2026 model | ₺1,957,200 | ₺81,100 | |
| Active Kombi, 1.5L EcoBlue 100PS, 6 İleri Manuel 2026 model | ₺2,037,100 | ₺84,400 | |
| Trend Van, 1.0L EcoBoost 100PS, 6 İleri Manuel 2025 model | ₺1,150,300 | ₺23,200 | |
| Trend Van, 1.5L EcoBlue 100PS, 6 ileri Manuel 2025 model | ₺1,286,500 | ₺26,000 | |
| Trend Van, 1.0L EcoBoost 100PS, 6 İleri Manuel 2026 model | ₺1,298,900 | ₺26,300 | |
| Deluxe Van, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2025 model | ₺1,335,200 | ₺27,000 | |
| Deluxe Van, 1.5L EcoBlue 100PS, 6 İleri Manuel 2025 model | ₺1,405,000 | ₺28,400 | |
| Trend Van, 1.5L EcoBlue 100PS, 6 ileri Manuel 2026 model | ₺1,452,900 | ₺29,400 | |
| Deluxe Van, 1.0L EcoBoost 125PS, 7 İleri Otomatik 2026 model | ₺1,507,900 | ₺30,600 | |
| Deluxe Van, 1.5L EcoBlue 100PS, 6 İleri Manuel 2026 model | ₺1,586,800 | ₺32,200 | |
| Trend Van, 320S, 2.0L EcoBlue Upgrade 136PS, 6 İleri Manuel 2025 model | ₺1,597,700 | ₺137,900 | |
| Trend Van, 320L, 2.0L EcoBlue Upgrade 136PS, 6 İleri Manuel 2025 model | ₺1,661,000 | ₺143,400 | |
| Trend Van, 320S, 2.0L EcoBlue Upgrade 136PS, 6 İleri Manuel 2026 model | ₺1,779,400 | ₺153,700 | |
| Deluxe Van, 320L, 2.0L EcoBlue Upgrade 150PS, 6 İleri Manuel 2025 model | ₺1,792,700 | ₺154,800 | |
| Deluxe Van, 320S, 2.0L EcoBlue Upgrade 136PS, 8 İleri Otomatik 2025 model | ₺1,819,200 | ₺157,200 | |
| Deluxe Van, 320S, 1+1, 2.0L EcoBlue Upgrade 170PS, 8 İleri Otomatik 2025 model | ₺1,826,700 | ₺157,900 | |
| Trend Van, 320L, 2.0L EcoBlue Upgrade 136PS, 6 İleri Manuel 2026 model | ₺1,849,900 | ₺159,900 | |
| Deluxe Van, 320L, 2.0L EcoBlue Upgrade 170PS, 8 İleri Otomatik 2025 model | ₺1,899,300 | ₺164,100 | |
| Deluxe Kombi Van, 320S, 2.0L EcoBlue Upgrade 150PS, 6 İleri Manuel 2025 model | ₺1,991,300 | ₺172,100 | |
| Deluxe Van, 320L, 2.0L EcoBlue Upgrade 150PS, 6 İleri Manuel 2026 model | ₺1,996,700 | ₺172,600 | |
| Deluxe Van, 320S, 2.0L EcoBlue Upgrade 136PS, 8 İleri Otomatik 2026 model | ₺2,026,300 | ₺175,200 | |
| Deluxe Kombi, 320S, 2.0L EcoBlue Upgrade 150PS, 6 İleri Manuel 2025 model | ₺2,032,300 | ₺175,600 | |
| Deluxe Van, 320S, 1+1, 2.0L EcoBlue Upgrade 170PS, 8 İleri Otomatik 2026 model | ₺2,034,700 | ₺175,900 | |
| Deluxe Kombi Van, 320L, 2.0L EcoBlue Upgrade 170PS, 8 İleri Otomatik 2025 model | ₺2,094,000 | ₺181,000 | |
| Deluxe Van, 320L, 2.0L EcoBlue Upgrade 170PS, 8 İleri Otomatik 2026 model | ₺2,115,600 | ₺182,900 | |
| Deluxe Kombi, 320L, 2.0L EcoBlue Upgrade 170PS, 8 İleri Otomatik 2025 model | ₺2,142,500 | ₺185,200 | |
| Trend Kombi Van, 320S, 2.0L EcoBlue Upgrade 136PS, 6 İleri Manuel 2026 model | ₺2,169,700 | ₺187,600 | |
| Deluxe Kombi Van, 320S, 2.0L EcoBlue Upgrade 150PS, 6 İleri Manuel 2026 model | ₺2,218,100 | ₺191,700 | |
| Trend Kombi, 320S, 2.0L EcoBlue Upgrade 136PS, 6 İleri Manuel 2026 model | ₺2,224,600 | ₺192,400 | |
| Deluxe Kombi, 320S, 2.0L EcoBlue Upgrade 150PS, 6 İleri Manuel 2026 model | ₺2,263,700 | ₺195,800 | |
| Deluxe Kombi Van, 320L, 2.0L EcoBlue Upgrade 170PS, 8 İleri Otomatik 2026 model | ₺2,332,500 | ₺201,700 | |
| Deluxe Kombi, 320L, 2.0L EcoBlue Upgrade 170PS, 8 İleri Otomatik 2026 model | ₺2,386,500 | ₺206,400 | |
| Trend Van (Orta Şasi), 350MF, 10m3, 2.0L Ecoblue Upgrade 130PS, 6 İleri Manuel 2025 model | ₺1,714,900 | ₺129,300 | |
| Trend Van (Uzun Şasi, Önden Çeker), 350LF, 11.5m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺1,778,300 | ₺112,800 | |
| Trend Van (Uzun Şasi, Önden Çeker), 350LF, Yüksek Tavan, 13m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺1,805,900 | ₺114,500 | |
| Trend Van (Orta Şasi), 350M, 9.5m3, 2.0L Ecoblue Upgrade 130PS, 6 İleri Manuel 2025 model | ₺1,826,200 | ₺137,800 | |
| Trend Van (Orta Şasi), 350MF, 10m3, 2.0L Ecoblue Upgrade 130PS, 6 İleri Manuel 2026 model | ₺1,910,000 | ₺144,200 | |
| Trend Van (Orta Şasi), 350MF, 10m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2025 model | ₺1,963,700 | ₺148,300 | |
| Trend Van (Uzun Şasi, Önden Çeker), 350LF, 11.5m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺1,980,700 | ₺125,700 | |
| Trend Van (Uzun Şasi, Önden Çeker), 350LF, 11.5m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2025 model | ₺2,001,100 | ₺127,000 | |
| Trend Van (Uzun Şasi, Önden Çeker), 350LF, Yüksek Tavan, 13m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,011,400 | ₺127,700 | |
| Trend Van (Uzun Şasi), 350L, 11m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,023,000 | ₺128,300 | |
| Trend Van (Uzun Şasi, Önden Çeker), 350LF, Yüksek Tavan, 13m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2025 model | ₺2,032,200 | ₺128,900 | |
| Trend Van (Orta Şasi), 350M, 9.5m3, 2.0L Ecoblue Upgrade 130PS, 6 İleri Manuel 2026 model | ₺2,034,100 | ₺153,600 | |
| Trend Van (Uzun Şasi), 350L, Yüksek Tavan, 12,4m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,053,600 | ₺130,300 | |
| Deluxe Van (Uzun Şasi), 350L, 11m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,103,400 | ₺133,500 | |
| Trend Van (Orta Şasi), 350MF, 10m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2026 model | ₺2,187,400 | ₺165,200 | |
| Trend Van (Jumbo Şasi), 350E, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,194,800 | ₺139,400 | |
| Limited Van (Uzun Şasi), 350L, 11m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,218,500 | ₺140,800 | |
| Trend Van (Uzun Şasi, Önden Çeker), 350LF, 11.5m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2026 model | ₺2,229,100 | ₺141,500 | |
| Trend Van (Jumbo Şasi, Çift Teker), 350ED, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,252,700 | ₺143,100 | |
| Trend Van (Uzun Şasi), 350L, 11m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,253,400 | ₺143,100 | |
| Trend Van (Uzun Şasi, Önden Çeker), 350LF, Yüksek Tavan, 13m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2026 model | ₺2,263,700 | ₺143,700 | |
| Deluxe Van (Jumbo Şasi), 350E, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,282,100 | ₺145,000 | |
| Trend Van (Uzun Şasi), 350L, Yüksek Tavan, 12,4m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,287,500 | ₺145,300 | |
| Trend Çift Kabin Van (Uzun Şasi, Önden Çeker), 350LF, 5+1, 7.6m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2025 model | ₺2,328,200 | ₺147,800 | |
| Deluxe Van (Uzun Şasi), 350L, 11m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,343,100 | ₺148,800 | |
| Trend Çift Kabin Van (Uzun Şasi), 350L, 5+1, 7.2m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,352,700 | ₺149,400 | |
| Trend Camlı Van (Jumbo Şasi, 1+1), 440E, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,417,700 | ₺153,500 | |
| Deluxe Çift Kabin Van (Uzun Şasi, Önden Çeker), 350LF, 5+1, 7.6m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2025 model | ₺2,420,800 | ₺153,700 | |
| Trend Van (Jumbo Şasi), 350E, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,445,000 | ₺155,300 | |
| Deluxe Çift Kabin Van (Uzun Şasi), 350L, 5+1, 7.2m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,446,300 | ₺155,300 | |
| Deluxe Camlı Van (Uzun Şasi, 1+1), 410L, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,468,400 | ₺156,700 | |
| Trend Van (Jumbo Şasi), 350E, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 10 İleri Otomatik 2025 model | ₺2,470,200 | ₺156,900 | |
| Limited Van (Uzun Şasi), 350L, 11m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,471,300 | ₺157,000 | |
| Trend Van (Jumbo Şasi, Çift Teker), 350ED, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,509,500 | ₺159,400 | |
| Deluxe Camlı Van (Jumbo Şasi, 1+1), 440E, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,526,300 | ₺160,400 | |
| Deluxe Van (Jumbo Şasi), 350E, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,542,300 | ₺161,500 | |
| Deluxe Camlı Van (Jumbo Şasi, 2+1), 440E, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,551,400 | ₺162,100 | |
| Trend Çift Kabin Van (Uzun Şasi, Önden Çeker), 350LF, 5+1, 7.6m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2026 model | ₺2,593,500 | ₺164,800 | |
| Trend Çift Kabin Van (Uzun Şasi), 350L, 5+1, 7.2m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,620,900 | ₺166,400 | |
| Trend Camlı Van (Jumbo Şasi, 1+1), 440E, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,640,700 | ₺167,800 | |
| Deluxe Camlı Van (Uzun Şasi, 1+1), 410L, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,696,100 | ₺171,300 | |
| Deluxe Çift Kabin Van (Uzun Şasi, Önden Çeker), 350LF, 5+1, 7.6m3, 2.0L EcoBlue Upgrade 165PS, 8 İleri Otomatik 2026 model | ₺2,696,800 | ₺171,300 | |
| Trend Van (Jumbo Şasi, Çift Teker), 500ED, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 10 İleri Otomatik 2025 model | ₺2,698,900 | ₺171,300 | |
| Deluxe Çift Kabin Van (Uzun Şasi), 350L, 5+1, 7.2m3, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,725,200 | ₺173,100 | |
| Trend Van (Jumbo Şasi), 350E, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 10 İleri Otomatik 2026 model | ₺2,751,900 | ₺174,900 | |
| Deluxe Camlı Van (Jumbo Şasi, 1+1), 440E, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,759,400 | ₺175,300 | |
| Deluxe Camlı Van (Jumbo Şasi, 2+1), 440E, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺2,786,900 | ₺177,000 | |
| Deluxe Camlı Van (Jumbo Şasi, 1+1), 460ED, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺2,807,200 | ₺178,400 | |
| Trend Van (Jumbo Şasi, 500ED Çift Teker), 500ED, 15.1m3, 2.0L EcoBlue Upgrade 165PS, 10 İleri Otomatik 2026 model | ₺3,006,500 | ₺190,900 | |
| Deluxe Camlı Van (Jumbo Şasi, 1+1), 460ED, Camlı Van, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2026 model | ₺3,066,400 | ₺194,900 | |
| Trend Van (Uzun Şasi), 410L MT Arkadan İter, Yüksek Tavan, 2.0L EcoBlue Upgrade 165PS, 6 İleri Manuel 2025 model | ₺3,320,800 | ₺211,000 | |
| Trend Van (Uzun Şasi), 410L AT Arkadan İter, Yüksek Tavan, 2.0L EcoBlue Upgrade 165PS, 10 İleri Otomatik 2025 model | ₺3,737,800 | ₺237,600 | |
Campaigns may be limited to stock; the conditions are on the brand’s list and the model page. The saving is the gap between the list price and the campaign price on the same list.
Campaigns that ended this month
Campaign prices we saw on the brand’s list this month that today’s list no longer carries.
- Ford Kuga Titanium 1.5L EcoBoost 186PS: campaign price ₺2,283,200, last seen 6 November 2026
- Ford Kuga Titanium 1.5L EcoBoost 186PS: campaign price ₺2,591,400, last seen 6 November 2026
- Ford Kuga Active X 1.5L EcoBoost 186PS: campaign price ₺2,819,900, last seen 6 November 2026
- Ford Kuga ST-Line 1.5L EcoBoost 186PS: campaign price ₺2,904,200, last seen 6 November 2026
- Ford Kuga Active X 1.5L EcoBoost 186PS: campaign price ₺2,947,600, last seen 6 November 2026
- Ford Kuga ST-Line X 1.5L EcoBoost 186PS: campaign price ₺3,079,900, last seen 6 November 2026
- Ford Kuga ST-Line X 1.5L EcoBoost 186PS: campaign price ₺3,219,400, last seen 6 November 2026
Frequently asked questions
Which Ford model has the biggest campaign saving?
The Ford E-Transit Van Deluxe Van (Jumbo Şasi, 420E, 15.1m3), 198KW, Otomatik: list price ₺4,927,000, campaign price ₺4,533,400, a saving of ₺393,600.
Do Ford’s campaign prices apply at every dealer?
The brand sets the conditions: some campaigns are limited to stock or to participating dealers, some require a cash purchase or a trade-in. Under each version is the brand’s own name for the offer; details are on the model page.
Where do the campaign prices come from?
From the brand's or its Turkish distributor's own price list, read again every day. Dealer discounts and personal offers are not included.










