7-seat cars and their prices (November 2026)
Of the 17 models with a 7-seat version published by the maker, the lowest-priced right now is Dacia Jogger: ₺1,550,000 (campaign price). Below, each model's cheapest version, at the price on the brand's own price list.
Last updated: 22 November 2026 · Prices come from the brands’ own price lists.
| Model and its cheapest version | List price | Campaign price | Source |
|---|---|---|---|
1. Dacia Jogger 2026 modelextreme TCe 110 - 7 koltuklu | ₺1,650,000 | ₺1,550,000 | dacia.com.tr fiyat listesi |
2. Chery Tiggo 8 2026 modelPrestige | ₺2,790,000 | — | chery.com.tr fiyat listesi 7 November 2026 |
3. Peugeot 5008 2026 modelAllure 1.2 Hybrid 145hp eDCS6 | ₺3,426,000 | — | kampanya.peugeot.com.tr fiyat listesi |
4. Peugeot E-5008 2026 modelAllure 157kW (210hp) | ₺3,573,500 | — | kampanya.peugeot.com.tr fiyat listesi |
5. Volkswagen Tayron 2026 modelLife 1.5 eTSI ACT 150 PS 7 koltuk | ₺4,194,100 | — | binekarac.vw.com.tr 2026 model fiyat listesi 5 November 2026 |
6. BYD Tang380 kW AWD Flagship | ₺5,418,000 | — | bydauto.com.tr fiyat listesi |
7. Hyundai IONIQ 9 2026 model160kW Uzun Menzil 4x2 Progressive | ₺6,040,000 | — | hyundai.com.tr fiyat listesi |
8. Hyundai Santa Fe Hibrit 2026 model1.6 T-GDI HEV 239PS 4x4 Progressive | ₺6,180,000 | — | hyundai.com.tr fiyat listesi |
9. Kia Sorento 2026 model1.6L 239 PS 4X4 Otomatik 7 Koltuk Prestige Smart | ₺6,530,000 | ₺6,380,000 | kia.com/tr fiyat listesi 14 November 2026 |
10. Kia EV9 2026 model149 kW Otomatik 7 Koltuk Prestige | ₺6,540,000 | ₺6,390,000 | kia.com/tr fiyat listesi 14 November 2026 |
11. Volvo XC90 2026 modelPlus, B5 AWD Mild hybrid, Bright | ₺11,102,054 | — | volvocars.com/tr fiyat listesi 4 November 2026 |
12. Land Rover Discovery 2026 modelDYNAMIC HSE 2.997 cc - 350 bg Dizel - Mild Hybrid | ₺17,285,718 | — | landrover.com.tr fiyat listesi |
13. Lexus LM 2026 modelLM 350h 7 Koltuklu | ₺17,620,000 | — | lexus.com.tr fiyat listesi 1 September 2026 |
14. Land Rover Defender 2026 model130 X-DYNAMIC HSE 2.997 cc - 350 bg Dizel - Mild Hybrid | ₺21,141,654 | — | landrover.com.tr fiyat listesi |
15. Mercedes-Benz GLS 2026 modelGLS 450 d 4MATIC AMG | ₺22,606,000 | — | fiyat.mercedes-benz.com.tr fiyat listesi 1 October 2026 |
16. BMW X7 2026 modelX7 xDrive40d M Excellence | ₺24,979,100 | — | bmw.com.tr fiyat listesi |
17. Land Rover Range Rover 2026 modelLONG WHEELBASE AUTOBIOGRAPHY 7-KOLTUK 2.996 cc - 350 bg Dizel - Mild Hybrid | ₺34,428,108 | — | landrover.com.tr fiyat listesi |
Filter them all in the catalogue →
How we ranked them
For each model we took the cheapest version in our catalogue and ranked the models by that price. Where the brand publishes a campaign price for that version, the ranking uses it; the list price stands next to it. Prices are the turnkey prices recommended by the brands and their exclusive distributors; a dealer may quote a different price after bargaining or depending on stock. Commercial vehicles and light quadricycles (L6e) are left out of these lists.
We show a seat count only where the brand publishes one, so this list is made of the versions the maker itself describes as 7-seaters.
Other lists
- The cheapest new cars in Türkiye
- The cheapest SUVs
- The cheapest electric cars
- The cheapest hybrid cars
- The cheapest automatic cars
- The cheapest saloon cars
Frequently asked questions
Which model on this list has the lowest price?
Right now the Dacia Jogger: ₺1,550,000.
How many models are on the list?
17 models; this page ranks the first 17.
Where do these prices come from?
Every price comes from the brand's or its Turkish distributor's own price list and is read again every day. A dealer may quote a different price after bargaining or depending on stock.
















