New cars from ₺1.5 to ₺2 million (November 2026)
Our catalogue holds 31 models and 59 versions ₺1.5-2 million (13 brands). The lowest-priced is Fiat Egea Sedan at ₺1,519,900; the highest is Fiat Egea Cross at ₺1,999,900. Prices come from the brands' own price lists and are updated daily; where a version has a campaign price, that price is used.
Last updated: 22 November 2026
| Model | Price range | Campaign |
|---|---|---|
1. Fiat Egea Sedan5 versions | ₺1,519,900 – ₺1,990,900 | yes |
2. Hyundai Inster3 versions | ₺1,520,000 – ₺1,820,000 | yes |
3. Dacia Jogger5 versions | ₺1,550,000 – ₺1,830,000 | yes |
4. Hyundai i204 versions | ₺1,575,000 – ₺1,898,165 | yes |
5. Citroën ë-C32 versions | ₺1,605,000 – ₺1,645,000 | yes |
6. Fiat Grande Panda Elektrikli1 version | ₺1,609,900 | — |
7. Dacia Sandero Stepway2 versions | ₺1,610,000 – ₺1,705,000 | yes |
8. Dacia Logan2 versions | ₺1,615,000 – ₺1,690,000 | yes |
9. Hyundai Bayon4 versions | ₺1,645,000 – ₺1,972,000 | yes |
10. Renault Mégane Sedan1 version | ₺1,686,000 | yes |
11. Renault Clio1 version | ₺1,715,000 | yes |
12. Kia EV22 versions | ₺1,749,000 – ₺1,929,000 | yes |
13. Opel Mokka1 version | ₺1,770,000 | yes |
14. Škoda Fabia1 version | ₺1,772,700 | yes |
15. Hyundai IONIQ 31 version | ₺1,799,000 | — |
16. Renault Duster2 versions | ₺1,824,000 – ₺1,865,000 | yes |
17. Kia Stonic2 versions | ₺1,830,000 – ₺1,875,000 | yes |
18. Opel Corsa2 versions | ₺1,848,000 – ₺1,955,000 | — |
19. Fiat 6001 version | ₺1,854,900 | yes |
20. Citroën ë-C3 Aircross2 versions | ₺1,875,000 – ₺1,990,000 | — |
21. Togg T10F1 version | ₺1,884,980 | — |
22. Opel Corsa Elektrik1 version | ₺1,890,000 | — |
23. Fiat Egea Cross4 versions | ₺1,890,900 – ₺1,999,900 | yes |
24. Opel Frontera Elektrik1 version | ₺1,895,000 | — |
25. Togg T10X1 version | ₺1,909,048 | — |
26. Škoda Kamiq2 versions | ₺1,962,800 – ₺1,999,900 | yes |
27. Toyota Corolla1 version | ₺1,965,000 | yes |
28. Opel Frontera1 version | ₺1,975,000 | yes |
29. SEAT Ibiza1 version | ₺1,985,100 | — |
30. Nissan Juke1 version | ₺1,999,000 | yes |
31. Chery Tiggo 71 version | ₺1,999,900 | yes |
Frequently asked questions
Which is the cheapest new car ₺1.5-2 million?
Right now Fiat Egea Sedan: ₺1,519,900.
How many models are ₺1.5-2 million?
Our catalogue holds 31 models and 59 versions from 13 brands; 22 models have a published campaign price.
Where do these prices come from?
Every price comes from the brand's or its Turkish distributor's own price list and is read again every day. A dealer may quote a different price after bargaining or depending on stock.






























