Diesel car prices (November 2026)
Our catalogue holds 39 diesel models and 83 versions (15 brands). The lowest-priced is Fiat Egea Sedan at ₺1,449,900; the highest is Land Rover Range Rover at ₺35,353,533. Prices come from the brands' own price lists and are updated daily; where a version has a campaign price, that price is used.
Last updated: 22 November 2026
| Model | Price range | Campaign |
|---|---|---|
1. Fiat Egea Sedan6 versions | ₺1,449,900 – ₺1,990,900 | yes |
2. Fiat Egea Cross4 versions | ₺1,890,900 – ₺1,999,900 | yes |
3. Opel Astra2 versions | ₺2,090,000 – ₺2,615,000 | yes |
4. Peugeot 3082 versions | ₺2,360,000 – ₺2,695,000 | — |
5. Renault Mégane Sedan1 version | ₺2,699,000 | — |
6. Ford Focus2 versions | ₺2,720,500 – ₺2,859,900 | yes |
7. Hyundai Tucson2 versions | ₺2,790,000 – ₺3,592,000 | yes |
8. DS Automobiles N°41 version | ₺3,326,450 | — |
9. Alfa Romeo Tonale1 version | ₺3,725,700 | — |
10. Volkswagen Tiguan2 versions | ₺6,618,100 – ₺7,002,100 | — |
11. Škoda Kodiaq2 versions | ₺6,750,000 – ₺7,000,000 | — |
12. Audi A53 versions | ₺6,791,574 – ₺9,170,641 | — |
13. Škoda Superb2 versions | ₺7,240,000 – ₺7,360,000 | — |
14. Volkswagen Passat2 versions | ₺7,623,100 – ₺7,805,100 | — |
15. BMW X31 version | ₺8,079,677 | yes |
16. Audi A66 versions | ₺8,311,620 – ₺16,848,848 | — |
17. Audi Q54 versions | ₺9,156,191 – ₺11,169,041 | — |
18. Mercedes-Benz GLC1 version | ₺9,333,000 | — |
19. BMW 5 Serisi4 versions | ₺9,593,818 – ₺12,893,100 | yes |
20. Volkswagen Touareg1 version | ₺10,717,250 | — |
21. Land Rover Range Rover Velar2 versions | ₺11,433,002 – ₺12,673,030 | — |
22. Mercedes-Benz E-Serisi2 versions | ₺11,484,000 – ₺11,567,000 | — |
23. Toyota Land Cruiser Prado2 versions | ₺12,490,000 – ₺15,000,000 | yes |
24. Mercedes-Benz GLE1 version | ₺14,281,000 | — |
25. Land Rover Defender2 versions | ₺14,399,275 – ₺21,141,654 | — |
26. Mercedes-Benz GLE Coupé1 version | ₺14,784,000 | — |
27. BMW X52 versions | ₺15,128,973 – ₺17,358,558 | yes |
28. Audi Q71 version | ₺16,523,331 | — |
29. Land Rover Discovery2 versions | ₺17,285,718 – ₺18,916,228 | — |
30. Audi Q81 version | ₺17,697,910 | — |
31. BMW X61 version | ₺19,298,400 | — |
32. BMW 7 Serisi4 versions | ₺20,225,500 – ₺22,109,800 | — |
33. Land Rover Range Rover Sport3 versions | ₺22,023,011 – ₺25,195,896 | — |
34. Mercedes-Benz GLS1 version | ₺22,606,000 | — |
35. Mercedes-Benz G-Serisi1 version | ₺23,351,000 | — |
36. Mercedes-Benz S-Serisi1 version | ₺24,259,000 | — |
37. Audi A81 version | ₺24,459,306 | — |
38. BMW X71 version | ₺24,979,100 | — |
39. Land Rover Range Rover5 versions | ₺28,016,237 – ₺35,353,533 | — |
Frequently asked questions
Which is the cheapest diesel car?
Right now Fiat Egea Sedan: ₺1,449,900.
How many diesel models are on sale?
Our catalogue holds 39 models and 83 versions from 15 brands; 9 models have a published campaign price.
Where do these prices come from?
Every price comes from the brand's or its Turkish distributor's own price list and is read again every day. A dealer may quote a different price after bargaining or depending on stock.






































