All models
Our catalogue holds 326 models from 37 brands with a published price. The price next to each model is the lowest current price on the brand's own list; where a version has a campaign price, that price is used.
Last updated: 22 November 2026
Alfa Romeo
| Model | From |
|---|---|
Alfa Romeo Junior Elettrica2 versions | ₺2,188,710 |
Alfa Romeo Junior Ibrida2 versions | ₺2,124,500 |
Alfa Romeo Tonale2 versions | ₺3,725,700 |
Alpine
| Model | From |
|---|---|
Alpine A2902 versions | ₺2,340,000 |
Alpine A3901 version | ₺6,300,000 |
Audi
| Model | From |
|---|---|
Audi A311 versions | ₺3,324,700 |
Audi A512 versions | ₺6,458,502 |
Audi A610 versions | ₺8,311,620 |
Audi A6 e-tron8 versions | ₺7,297,625 |
Audi A82 versions | ₺24,459,306 |
Audi e-tron GT5 versions | ₺11,354,587 |
Audi Q36 versions | ₺4,358,568 |
Audi Q4 e-tron8 versions | ₺4,249,617 |
Audi Q58 versions | ₺8,847,743 |
Audi Q6 e-tron3 versions | ₺8,613,688 |
Audi Q73 versions | ₺10,835,029 |
Audi Q85 versions | ₺12,520,542 |
BMW
| Model | From |
|---|---|
BMW 1 Serisi4 versions | ₺3,573,949 |
BMW 2 Serisi Active Tourer6 versions | ₺3,755,033 |
BMW 2 Serisi Gran Coupé4 versions | ₺3,727,643 |
BMW 3 Serisi5 versions | ₺4,823,349 |
BMW 4 Serisi Cabrio2 versions | ₺10,212,400 |
BMW 4 Serisi Coupé2 versions | ₺6,795,320 |
BMW 4 Serisi Gran Coupé4 versions | ₺5,543,302 |
BMW 5 Serisi8 versions | ₺7,124,322 |
BMW 7 Serisi6 versions | ₺20,225,500 |
BMW i43 versions | ₺4,985,559 |
BMW i58 versions | ₺6,300,630 |
BMW i77 versions | ₺13,686,800 |
BMW iX3 versions | ₺9,005,070 |
BMW iX13 versions | ₺4,304,800 |
BMW iX23 versions | ₺4,211,600 |
BMW iX31 version | ₺6,557,019 |
BMW M21 version | ₺15,324,800 |
BMW M32 versions | ₺18,848,300 |
BMW M42 versions | ₺19,522,900 |
BMW M52 versions | ₺25,421,400 |
BMW X17 versions | ₺4,347,282 |
BMW X23 versions | ₺4,815,553 |
BMW X35 versions | ₺5,807,644 |
BMW X52 versions | ₺15,128,973 |
BMW X5 M1 version | ₺26,395,700 |
BMW X61 version | ₺19,298,400 |
BMW X6 M1 version | ₺26,786,700 |
BMW X71 version | ₺24,979,100 |
BYD
Chery
| Model | From |
|---|---|
Chery Tiggo 73 versions | ₺1,999,900 |
Chery Tiggo 81 version | ₺2,790,000 |
Citroën
| Model | From |
|---|---|
Citroën Ami4 versions | ₺575,000 |
Citroën Berlingo3 versions | ₺1,789,000 |
Citroën Berlingo Van2 versions | ₺1,340,000 |
Citroën C3 Aircross Hybrid 1453 versions | ₺2,190,000 |
Citroën C4 Hybrid 1452 versions | ₺2,140,000 |
Citroën C4 X Hybrid 1452 versions | ₺2,140,000 |
Citroën C5 Aircross Hybrid 1452 versions | ₺2,399,000 |
Citroën ë-C32 versions | ₺1,605,000 |
Citroën ë-C3 Aircross3 versions | ₺1,875,000 |
Citroën ë-C41 version | ₺2,150,000 |
Citroën ë-C4 X1 version | ₺2,150,000 |
Citroën Jumper4 versions | ₺1,750,000 |
Citroën Jumpy Van11 versions | ₺1,350,000 |
Citroën Spacetourer1 version | ₺2,400,000 |
CUPRA
| Model | From |
|---|---|
CUPRA Formentor4 versions | ₺2,860,100 |
CUPRA Leon2 versions | ₺2,755,100 |
CUPRA Terramar5 versions | ₺3,116,250 |
Dacia
| Model | From |
|---|---|
Dacia Jogger5 versions | ₺1,550,000 |
Dacia Logan3 versions | ₺1,328,000 |
Dacia Sandero1 version | ₺1,390,000 |
Dacia Sandero Stepway2 versions | ₺1,610,000 |
DS Automobiles
| Model | From |
|---|---|
DS Automobiles N°41 version | ₺3,326,450 |
DS Automobiles N°72 versions | ₺3,700,000 |
DS Automobiles N°81 version | ₺4,990,000 |
Fiat
| Model | From |
|---|---|
Fiat 500e1 version | ₺2,379,900 |
Fiat 6001 version | ₺1,854,900 |
Fiat Doblo Cargo3 versions | ₺1,332,900 |
Fiat Doblo Combi7 versions | ₺1,585,900 |
Fiat Ducato Van7 versions | ₺1,984,900 |
Fiat E-Doblo Cargo1 version | ₺2,116,900 |
Fiat E-Doblo Panorama1 version | ₺2,373,900 |
Fiat Egea Cross4 versions | ₺1,890,900 |
Fiat Egea Sedan6 versions | ₺1,449,900 |
Fiat Grande Panda Elektrikli1 version | ₺1,609,900 |
Fiat Scudo Combi4 versions | ₺1,883,900 |
Fiat Scudo Van5 versions | ₺1,457,900 |
Fiat Topolino2 versions | ₺579,900 |
Fiat Ulysse4 versions | ₺2,156,700 |
Ford
| Model | From |
|---|---|
Ford Capri5 versions | ₺2,431,700 |
Ford E-Tourneo Courier2 versions | ₺2,217,000 |
Ford E-Transit Custom5 versions | ₺2,369,700 |
Ford E-Transit Van19 versions | ₺2,989,100 |
Ford Explorer8 versions | ₺2,094,100 |
Ford Focus2 versions | ₺2,720,500 |
Ford Kuga7 versions | ₺2,535,600 |
Ford Puma2 versions | ₺2,171,100 |
Ford Puma Gen-E2 versions | ₺2,076,000 |
Ford Puma ST2 versions | ₺2,187,900 |
Ford Ranger5 versions | ₺3,969,000 |
Ford Tourneo Connect2 versions | ₺1,988,500 |
Ford Tourneo Courier21 versions | ₺1,405,800 |
Ford Tourneo Courier Journey4 versions | ₺2,324,800 |
Ford Transit Courier8 versions | ₺1,150,300 |
Ford Transit Custom22 versions | ₺1,597,700 |
Ford Transit Van52 versions | ₺1,714,900 |
Honda
| Model | From |
|---|---|
Honda CR-V e:HEV1 version | ₺6,345,000 |
Honda HR-V e:HEV2 versions | ₺2,600,000 |
Honda Jazz e:HEV1 version | ₺2,665,000 |
Honda Prelude e:HEV1 version | ₺5,770,000 |
Honda ZR-V e:HEV1 version | ₺5,530,000 |
Hyundai
| Model | From |
|---|---|
Hyundai Bayon4 versions | ₺1,645,000 |
Hyundai i204 versions | ₺1,575,000 |
Hyundai i302 versions | ₺2,120,000 |
Hyundai Inster3 versions | ₺1,520,000 |
Hyundai IONIQ 36 versions | ₺1,799,000 |
Hyundai IONIQ 52 versions | ₺3,350,000 |
Hyundai IONIQ 62 versions | ₺3,243,000 |
Hyundai IONIQ 94 versions | ₺6,040,000 |
Hyundai Kona1 version | ₺2,385,000 |
Hyundai Kona Elektrik1 version | ₺2,349,000 |
Hyundai Santa Fe Hibrit2 versions | ₺6,180,000 |
Hyundai Tucson6 versions | ₺2,249,000 |
Jeep
| Model | From |
|---|---|
Jeep Avenger %100 Elektrikli2 versions | ₺2,136,000 |
Jeep Avenger 4xe2 versions | ₺2,740,000 |
Jeep Avenger e-Hybrid2 versions | ₺2,224,000 |
Jeep Compass e-Hybrid2 versions | ₺2,883,000 |
KG Mobility
| Model | From |
|---|---|
KG Mobility Actyon1 version | ₺3,700,000 |
KG Mobility Korando1 version | ₺2,375,000 |
KG Mobility Musso EV1 version | ₺2,454,874 |
KG Mobility Musso Grand1 version | ₺2,775,077 |
KG Mobility Torres1 version | ₺2,935,000 |
KG Mobility Torres EVX1 version | ₺2,474,830 |
KG Mobility Yeni Musso Grand1 version | ₺2,150,000 |
Kia
| Model | From |
|---|---|
Kia EV23 versions | ₺1,749,000 |
Kia EV35 versions | ₺2,450,000 |
Kia EV61 version | ₺3,790,000 |
Kia EV92 versions | ₺6,390,000 |
Kia Niro EV1 version | ₺2,299,000 |
Kia Picanto2 versions | ₺1,460,000 |
Kia Seltos3 versions | ₺2,249,000 |
Kia Sorento2 versions | ₺6,240,000 |
Kia Sportage7 versions | ₺2,139,000 |
Kia Stonic3 versions | ₺1,830,000 |
Kia XCeed1 version | ₺2,099,000 |
Land Rover
| Model | From |
|---|---|
Land Rover Defender5 versions | ₺14,399,275 |
Land Rover Discovery2 versions | ₺17,285,718 |
Land Rover Discovery Sport2 versions | ₺8,412,859 |
Land Rover Range Rover10 versions | ₺28,016,237 |
Land Rover Range Rover Evoque4 versions | ₺6,878,747 |
Land Rover Range Rover Sport4 versions | ₺22,023,011 |
Land Rover Range Rover Velar2 versions | ₺11,433,002 |
Lexus
| Model | From |
|---|---|
Lexus LBX4 versions | ₺3,220,000 |
Lexus LM2 versions | ₺17,620,000 |
Lexus NX2 versions | ₺8,700,000 |
Lexus RX3 versions | ₺10,970,000 |
Mercedes-Benz
MG
| Model | From |
|---|---|
MG HS3 versions | ₺2,385,000 |
MG HS Hybrid+2 versions | ₺3,295,000 |
MG MG74 versions | ₺3,110,000 |
MG ZS Hybrid+1 version | ₺2,610,000 |
MINI
| Model | From |
|---|---|
MINI Cooper 3 Kapı7 versions | ₺3,511,300 |
MINI Cooper 5 Kapı3 versions | ₺3,188,698 |
MINI Cooper Cabrio4 versions | ₺5,417,051 |
MINI Countryman7 versions | ₺3,559,626 |
MINI Countryman E3 versions | ₺3,709,363 |
Nissan
| Model | From |
|---|---|
Nissan Juke3 versions | ₺1,999,000 |
Nissan Qashqai5 versions | ₺2,269,000 |
Nissan Qashqai e-POWER2 versions | ₺3,593,600 |
Nissan X-Trail2 versions | ₺5,098,300 |
Omoda & Jaecoo
| Model | From |
|---|---|
Omoda & Jaecoo Jaecoo 73 versions | ₺2,350,000 |
Omoda & Jaecoo Omoda 51 version | ₺2,015,000 |
Omoda & Jaecoo Omoda 71 version | ₺2,800,000 |
Opel
| Model | From |
|---|---|
Opel Astra2 versions | ₺2,090,000 |
Opel Combo4 versions | ₺1,675,000 |
Opel Combo Cargo4 versions | ₺1,190,000 |
Opel Combo Elektrik1 version | ₺2,345,000 |
Opel Corsa3 versions | ₺1,335,000 |
Opel Corsa Elektrik1 version | ₺1,890,000 |
Opel Frontera2 versions | ₺1,975,000 |
Opel Frontera Elektrik2 versions | ₺1,895,000 |
Opel Grandland2 versions | ₺2,600,000 |
Opel Grandland Elektrik2 versions | ₺2,485,000 |
Opel Mokka2 versions | ₺1,770,000 |
Opel Mokka GSE1 version | ₺2,890,000 |
Opel Movano1 version | ₺1,670,000 |
Opel Vivaro Cargo5 versions | ₺1,420,000 |
Opel Vivaro City Van2 versions | ₺1,900,000 |
Opel Zafira2 versions | ₺2,230,000 |
Peugeot
| Model | From |
|---|---|
Peugeot 20082 versions | ₺2,353,000 |
Peugeot 30082 versions | ₺2,755,000 |
Peugeot 3082 versions | ₺2,360,000 |
Peugeot 4083 versions | ₺2,685,000 |
Peugeot 50082 versions | ₺3,426,000 |
Peugeot Boxer Van5 versions | ₺1,882,000 |
Peugeot E-20082 versions | ₺2,245,000 |
Peugeot E-2081 version | ₺2,080,000 |
Peugeot E-30082 versions | ₺3,384,500 |
Peugeot E-50082 versions | ₺3,573,500 |
Peugeot Expert Combi1 version | ₺2,200,000 |
Peugeot Expert Traveller1 version | ₺2,590,000 |
Peugeot Expert Van4 versions | ₺1,555,000 |
Peugeot Partner Van2 versions | ₺1,440,000 |
Peugeot Rifter3 versions | ₺1,690,000 |
Porsche
| Model | From |
|---|---|
Porsche 91117 versions | ₺33,245,279 |
Porsche Cayenne8 versions | ₺21,493,343 |
Porsche Cayenne Coupé7 versions | ₺22,434,527 |
Porsche Cayenne Coupé Electric3 versions | ₺12,873,186 |
Porsche Cayenne Electric3 versions | ₺12,625,596 |
Porsche Macan5 versions | ₺8,752,146 |
Porsche Panamera9 versions | ₺25,030,751 |
Porsche Taycan9 versions | ₺14,883,516 |
Porsche Taycan Cross Turismo4 versions | ₺15,589,116 |
Renault
| Model | From |
|---|---|
Renault 5 E-Tech1 version | ₺2,101,000 |
Renault Austral3 versions | ₺2,900,000 |
Renault Boréal4 versions | ₺2,169,000 |
Renault Captur1 version | ₺2,325,000 |
Renault Clio2 versions | ₺1,715,000 |
Renault Duster6 versions | ₺1,824,000 |
Renault Kangoo Multix5 versions | ₺1,600,000 |
Renault Kangoo Van4 versions | ₺1,331,000 |
Renault Master Panelvan4 versions | ₺1,941,000 |
Renault Mégane E-Tech1 version | ₺2,386,000 |
Renault Mégane Sedan4 versions | ₺1,686,000 |
Renault Rafale1 version | ₺4,050,000 |
Renault Scénic1 version | ₺3,490,000 |
Renault Trafic Combi3 versions | ₺2,075,000 |
Renault Trafic Panelvan2 versions | ₺1,810,000 |
SEAT
| Model | From |
|---|---|
SEAT Arona1 version | ₺2,050,100 |
SEAT Ateca2 versions | ₺2,665,100 |
SEAT Ibiza1 version | ₺1,985,100 |
SEAT Leon2 versions | ₺2,560,100 |
Škoda
| Model | From |
|---|---|
Škoda Elroq1 version | ₺2,481,700 |
Škoda Enyaq1 version | ₺4,100,000 |
Škoda Enyaq Coupé2 versions | ₺4,200,000 |
Škoda Fabia3 versions | ₺1,772,700 |
Škoda Kamiq4 versions | ₺1,962,800 |
Škoda Karoq3 versions | ₺2,999,900 |
Škoda Kodiaq6 versions | ₺3,998,200 |
Škoda Octavia7 versions | ₺2,385,600 |
Škoda Scala4 versions | ₺2,055,000 |
Škoda Superb10 versions | ₺3,770,200 |
Subaru
| Model | From |
|---|---|
Subaru Crosstrek1 version | ₺3,919,900 |
Subaru Forester3 versions | ₺4,719,900 |
Suzuki
| Model | From |
|---|---|
Suzuki S-Cross4 versions | ₺2,235,000 |
Suzuki Swift2 versions | ₺2,079,000 |
Suzuki Vitara6 versions | ₺2,133,000 |
Tesla
| Model | From |
|---|---|
Tesla Model Y4 versions | ₺2,474,985 |
Togg
Toyota
| Model | From |
|---|---|
Toyota C-HR4 versions | ₺2,290,000 |
Toyota Corolla8 versions | ₺1,965,000 |
Toyota Corolla Cross3 versions | ₺2,899,000 |
Toyota Corolla Hatchback3 versions | ₺2,320,000 |
Toyota GR Yaris2 versions | ₺8,950,000 |
Toyota Hilux3 versions | ₺4,109,000 |
Toyota Land Cruiser Prado2 versions | ₺12,490,000 |
Toyota Proace Cargo2 versions | ₺1,795,000 |
Toyota Proace City3 versions | ₺2,101,000 |
Toyota Proace City Cargo2 versions | ₺1,475,000 |
Toyota Proace Max4 versions | ₺1,985,000 |
Toyota Proace Verso2 versions | ₺2,324,000 |
Toyota Yaris2 versions | ₺2,100,000 |
Toyota Yaris Cross3 versions | ₺2,545,000 |
Volkswagen
| Model | From |
|---|---|
Volkswagen Amarok1 version | ₺5,055,000 |
Volkswagen Caddy2 versions | ₺2,085,000 |
Volkswagen Caddy Cargo2 versions | ₺1,681,000 |
Volkswagen Caravelle3 versions | ₺3,055,000 |
Volkswagen Crafter Panel Van5 versions | ₺2,280,000 |
Volkswagen Golf5 versions | ₺2,390,100 |
Volkswagen Golf GTI1 version | ₺5,936,100 |
Volkswagen Golf R2 versions | ₺6,683,250 |
Volkswagen ID. Buzz3 versions | ₺4,457,000 |
Volkswagen ID. Buzz Cargo1 version | ₺2,907,000 |
Volkswagen ID.41 version | ₺3,126,250 |
Volkswagen Multivan1 version | ₺8,012,000 |
Volkswagen Passat7 versions | ₺4,010,100 |
Volkswagen T-Cross4 versions | ₺2,541,100 |
Volkswagen T-Roc3 versions | ₺2,916,100 |
Volkswagen Taigo7 versions | ₺2,292,100 |
Volkswagen Tayron8 versions | ₺3,475,250 |
Volkswagen Tiguan5 versions | ₺3,600,100 |
Volkswagen Touareg1 version | ₺10,717,250 |
Volkswagen Transporter City Van4 versions | ₺2,428,000 |
Volkswagen Transporter Panel Van2 versions | ₺2,216,000 |
Volkswagen Transporter Pikap2 versions | ₺2,151,000 |
Volkswagen Yeni Caddy2 versions | ₺2,100,000 |
Volkswagen Yeni Caddy Cargo2 versions | ₺1,835,000 |
Volvo
| Model | From |
|---|---|
Volvo EC404 versions | ₺4,396,184 |
Volvo ES901 version | ₺7,027,440 |
Volvo EX301 version | ₺2,472,390 |
Volvo EX403 versions | ₺4,609,229 |
Volvo V603 versions | ₺5,457,326 |
Volvo XC6015 versions | ₺7,271,014 |
Volvo XC9015 versions | ₺11,102,054 |





































































































































































































































































































































